Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/106 1063 Beds 2 Baths 1,640 SqFt$549,999Active Under Contract
- 1/36 363 Beds 2.5 Baths 1,549 SqFt$412,340Pending
- 3 Beds 2 Baths 1,729 SqFt$474,840Active
- 1/29 293 Beds 2 Baths 1,574 SqFt$369,900Pending
- 1/99 994 Beds 5 Baths 6,374 SqFt$995,000Pending
- 1/55 553 Beds 2 Baths 1,620 SqFt$450,000Active
- 1/44 443 Beds 2.5 Baths 1,394 SqFt$369,840Price Dropped by $2K
- 1/60 604 Beds 3.5 Baths 2,949 SqFt$525,000Active
- 1/63 633 Beds 2.5 Baths 2,018 SqFt$465,000Active
- 1/83 834 Beds 3.5 Baths 4,121 SqFt$725,000Price Dropped by $24K
- 1/57 573 Beds 3 Baths 2,012 SqFt$455,000Price Dropped by $7K
- 1/5 53 Beds 2.5 Baths 1,394 SqFt$379,840Pending
- 3D4 Beds 3.5 Baths 3,428 SqFt$875,000Price Dropped by $24K
- 1/60 603 Beds 2.5 Baths 2,228 SqFt$489,000Active
- 1/51 514 Beds 3.5 Baths 3,147 SqFt$495,000Pending
1660 Marie DR, Talking Rock, GA 30175
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/43 431 Bed 2.5 Baths 2,960 SqFt$299,999Active
- 1/87 874 Beds 3.5 Baths 4,120 SqFt$879,900Active
- 1/71 712 Beds 2 Baths 1,560 SqFt$396,600Active
- 1/45 453 Beds 2 Baths 1,664 SqFt$444,900Active
1501 Derby CT NE, Ranger, GA 30734
Listed by Rebecca Brown and Associates Real Estate, LLC.
Single Family Home
- 1/28 283 Beds 2 Baths 1,339 SqFt$337,399Active
- 1/40 404 Beds 4.5 Baths 2,979 SqFt$585,000Active
- 1/42 423 Beds 2.5 Baths 1,394 SqFt$344,840Price Dropped by $2K
- 1/56 564 Beds 3 Baths 1,920 SqFt$485,000Active
- 1/40 403 Beds 2.5 Baths 1,450 SqFt$394,840Price Dropped by $2K
QUICK SEARCH
- Homes For Sale in Buford, GA
- Homes For Sale in Cumming, GA
- Homes For Sale in Jefferson, GA
- Homes For Sale in Alpharetta, GA
- Homes For Sale in Conyers, GA
- Homes For Sale in Suwanee, GA
- Homes For Sale in Atlanta, GA
- Homes For Sale in Canton, GA
- Homes For Sale in Gainesville, GA
- Homes For Sale in Lilburn, GA
- Homes For Sale in Lawrenceville, GA
- Homes For Sale in Roswell, GA
- Homes For Sale in Duluth, GA
- Homes For Sale in Braselton, GA
- Homes For Sale in Dahlonega, GA
- Homes For Sale in Hoschton, GA