Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 845 Beds 2.5 Baths 2,856 SqFt$485,000Open 4/27 2PM-4PM
- 1/54 543 Beds 2 Baths 2,046 SqFt$365,000Open 4/27 2PM-4PM
- 1/29 295 Beds 3.5 Baths 4,181 SqFt$559,000Open 4/27 2PM-5PM
- 1/38 384 Beds 3 Baths 2,457 SqFt$679,000Open 4/27 2PM-5PM
851 Rockbridge RD SW, Lilburn, GA 30047
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/54 545 Beds 4.5 Baths 3,412 SqFt$699,500Open 4/27 2PM-5PM
- 1/46 465 Beds 3.5 Baths 3,048 SqFt$429,999Open 4/27 2PM-5PM
- 1/44 445 Beds 3.5 Baths 0.58 Acres Lot$450,000Open 4/27 3PM-5PM
- 1/39 396 Beds 4 Baths 6,400 SqFt$748,000Open 4/27 3PM-5PM
- 1/45 455 Beds 2.5 Baths 3,166 SqFt$618,900Open 4/27 12PM-2PM
- 1/45 454 Beds 2.5 Baths 2,586 SqFt$440,000Open 4/27 2PM-5PM
- 1/22 222 Beds 2.5 Baths 1,408 SqFt$265,000Open Mon 8AM-7PM
- 1/30 305 Beds 3 Baths 3,136 SqFt$405,000Open 4/27 1PM-3PM
- 1/46 464 Beds 2 Baths 2,450 SqFt$425,000New
1985 Cider Press TRL, Lilburn, GA 30047
Listed by Keller Williams Realty Cityside
Single Family Home
- 6 Beds 6 Baths 6,000 SqFt$950,000New
1360 Dickens RD NW, Lilburn, GA 30047
Listed by Boardwalk Realty Associates, Inc.
Single Family Home
- 1/25 253 Beds 2 Baths 2,226 SqFt$395,000Active Under Contract
- 1/52 524 Beds 3.5 Baths 3,052 SqFt$645,000New
- 1/35 352 Beds 2 Baths 1,235 SqFt$399,900New
- 1/40 403 Beds 2 Baths 1,815 SqFt$380,000New
4316 Acuba CT SW, Lilburn, GA 30047
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/37 374 Beds 2.5 Baths 2,407 SqFt$450,000New
- 1/28 284 Beds 2.5 Baths 2,076 SqFt$374,900New
- 1/54 544 Beds 2.5 Baths 2,218 SqFt$459,900New
- 1/68 683 Beds 2.5 Baths 1,756 SqFt$395,000Active Under Contract
- 1/12 123 Beds 2 Baths 1,580 SqFt$335,000Active Under Contract
- 1/22 224 Beds 2.5 Baths 2,540 SqFt$560,999New
QUICK SEARCH
- Homes For Sale in Buford, GA
- Homes For Sale in Cumming, GA
- Homes For Sale in Jefferson, GA
- Homes For Sale in Alpharetta, GA
- Homes For Sale in Conyers, GA
- Homes For Sale in Suwanee, GA
- Homes For Sale in Atlanta, GA
- Homes For Sale in Canton, GA
- Homes For Sale in Gainesville, GA
- Homes For Sale in Lilburn, GA
- Homes For Sale in Lawrenceville, GA
- Homes For Sale in Roswell, GA
- Homes For Sale in Duluth, GA
- Homes For Sale in Braselton, GA
- Homes For Sale in Dahlonega, GA
- Homes For Sale in Hoschton, GA